Nominal

Thickness

in mm

Design

Thickness

in mm

Area

cm2

Weight

kg/m2

Full Properties Large Flange in Compression

Moment

of

resistance

kN/m2

Moment

of

inertia

cm4/m

Moment

of

resistance

kN/m2

Moment

of

inertia

cm4/m

0.50 0.45 6.100 4.796 0.576 8.6095 0.547 6.3677
0.55 0.50 6.710 5.275 0.640 9.5616 0.607 7.1769
0.60 0.55 7.320 5.755 0.703 10.5128 0.688 8.0118
0.70 0.65 8.540 6.714 0.831 12.4126 0.792 9.7550
0.80 0.75 9.760 7.673 0.958 14.3092 0.919 11.5900
0.90 0.85 10.980 8.632 1.084 16.2026 1.046 13.5099
The load / span tables have been calculated from section physical properties
which use an effective width approach for flanges in compression.
To BS 5950 Part 5 1987